I have just set up 3.2.5 on a new VPS and I am having problems connecting to the above ports.
It seems to connect about 1 time in 4 with the "Unable to connect to server (Connection refused)" other times. When a client does connect the connection is very laggy and soon pings out.
Connecting via the server port (currently 9464) is fine, with no lag at all.
I have no firewall running at present, the hosts assure me they haven't either.
Operating system is Cent OS
Any ideas would be appreciated before I lose the rest of my hair
Problem connecting on 6667, 6668, 6669, 7000
Show
Code: Select all
netstat -ln
Thanks JanisB
ircd@server [~]# netstat -ln
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address Stat e
tcp 0 0 0.0.0.0:993 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2082 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2083 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:995 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2084 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2086 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2087 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:199 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:3306 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:6667 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:110 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2095 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:783 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:143 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2096 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:465 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:53 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.111:53 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:53 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:21 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:9464 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:953 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LIST EN
udp 0 0 0.0.0.0:32779 0.0.0.0:*
udp 0 0 0.0.0.0:161 0.0.0.0:*
udp 0 0 194.150.120.112:53 0.0.0.0:*
udp 0 0 194.150.120.111:53 0.0.0.0:*
udp 0 0 127.0.0.1:53 0.0.0.0:*
Active UNIX domain sockets (only servers)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ACC ] STREAM LISTENING 6304 /var/spool/authdaemon/s ocket.tmp
unix 2 [ ACC ] STREAM LISTENING 6419 /var/lib/mysql/mysql.so ck
unix 2 [ ACC ] STREAM LISTENING 8340 /var/run/ftpd.sock
unix 2 [ ACC ] STREAM LISTENING 8463 /var/run/dbus/system_bu s_socket
The ircd is only listening on 6667 & 9464 currently.
ircd@server [~]# netstat -ln
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address Stat e
tcp 0 0 0.0.0.0:993 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2082 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2083 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:995 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2084 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2086 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2087 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:199 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:3306 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:6667 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:110 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2095 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:783 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:143 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:2096 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:465 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:53 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.111:53 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:53 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:21 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LIST EN
tcp 0 0 194.150.120.112:9464 0.0.0.0:* LIST EN
tcp 0 0 127.0.0.1:953 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LIST EN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LIST EN
udp 0 0 0.0.0.0:32779 0.0.0.0:*
udp 0 0 0.0.0.0:161 0.0.0.0:*
udp 0 0 194.150.120.112:53 0.0.0.0:*
udp 0 0 194.150.120.111:53 0.0.0.0:*
udp 0 0 127.0.0.1:53 0.0.0.0:*
Active UNIX domain sockets (only servers)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ACC ] STREAM LISTENING 6304 /var/spool/authdaemon/s ocket.tmp
unix 2 [ ACC ] STREAM LISTENING 6419 /var/lib/mysql/mysql.so ck
unix 2 [ ACC ] STREAM LISTENING 8340 /var/run/ftpd.sock
unix 2 [ ACC ] STREAM LISTENING 8463 /var/run/dbus/system_bu s_socket
The ircd is only listening on 6667 & 9464 currently.